<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kasblah &#187; techy</title>
	<atom:link href="http://kasparius.com/kasblah/category/techy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kasparius.com/kasblah</link>
	<description>The shareef most definitely won&#039;t like it</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fake is the new Real</title>
		<link>http://kasparius.com/kasblah/2010/03/16/fake-is-the-new-real/</link>
		<comments>http://kasparius.com/kasblah/2010/03/16/fake-is-the-new-real/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:04:02 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/?p=425</guid>
		<description><![CDATA[If you look at early film and television it&#8217;s primarily studio-based. Secondary shots were captured on location but primary shots with actors were mainly filmed in a controlled studio environment, with a combination of props, staging, projections, etc used to &#8230; <a href="http://kasparius.com/kasblah/2010/03/16/fake-is-the-new-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you look at early film and television it&#8217;s primarily studio-based. Secondary shots were captured on location but primary shots with actors were mainly filmed in a controlled studio environment, with a combination of props, staging, projections, etc used to recreate the exterior location. Early audiences were ok with this but today we scoff at the sometimes crude look of these productions. </p>
<p>Over time directors also took their productions outside, facilitated by innovations in technology. More flexible equipment with higher reliability allowed productions to move outside the studio while still maintaining a large degree of control of the process. Audiences also became accustomed to believing what they saw on the screen. Clearly if the location was fantastical (say the planet Pandora <img src='http://kasparius.com/kasblah/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) this doesn&#8217;t apply, but if the character is walking down the street of a typical US neighborhood you kind of expect they filmed in some typical US neighborhood&#8230; or&#8230;? </p>
<p>Enter technology again. For years our visits to places like the planet Pandora have been made possible by big budgets and pioneering visual trickery on a large scale: greenscreens, motion tracking, and CG all have played parts. But this technology has now trickled down to a level where it&#8217;s being used to replace the mundane. Enter <em>Ugly Betty</em>, a sitcom about a New York network assistant. I&#8217;ve never actually watched the show but apparently they prefer to film it in California because it&#8217;s cheaper. Watch the clip below:</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/clnozSXyF4k&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1&#038;start=29"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/clnozSXyF4k&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1&#038;start=29" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>The producers of this video market their services as a &#8220;Virtual Backlot&#8221;. This is an interesting name because the backlot was (and still is) the halfway-house for productions, a controlled outside environment in the backyard of the studio. But the backlot is a physical structure and it cannot be reconstructed for every production, and it is limited in size/scale/scope. The &#8220;Virtual Backlot&#8221; however opens up the world, the production can travel to any location immediately, and multiple productions can share the same studio because a new backlot can be &#8220;loaded up&#8221; at any time. The cost savings are substantial, and the technology will only get better, more carefully matching the athmosphere of the original location with the &#8220;set&#8221;.</p>
<p>So it appears everything we see on television or film anymore, no matter how normal or mundane, is potentially shot in a big green studio somewhere. The production industry is coming full circle, on-location realism is now available in the controlled environment of the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2010/03/16/fake-is-the-new-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVR: finally you make sense</title>
		<link>http://kasparius.com/kasblah/2009/11/30/pvr-finally-you-make-sense/</link>
		<comments>http://kasparius.com/kasblah/2009/11/30/pvr-finally-you-make-sense/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:12:19 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/2009/11/30/pvr-finally-you-make-sense/</guid>
		<description><![CDATA[I&#8217;ve had a PVR for almost 2 years now and after mostly sitting idle, taping a rare late night movie (which we still haven&#8217;t watched), it&#8217;s all if sudden being used all the time! What happened? For one we are &#8230; <a href="http://kasparius.com/kasblah/2009/11/30/pvr-finally-you-make-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a PVR for almost 2 years now and after mostly sitting idle, taping a rare late night movie (which we still haven&#8217;t watched), it&#8217;s all if sudden being used all the time! What happened? For one we are parents now, and bedtime is not what it used to be anymore, </p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2009/11/30/pvr-finally-you-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazyass boat</title>
		<link>http://kasparius.com/kasblah/2009/06/21/crazyass-boat/</link>
		<comments>http://kasparius.com/kasblah/2009/06/21/crazyass-boat/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 18:16:26 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[plain weird]]></category>
		<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/?p=374</guid>
		<description><![CDATA[Strange boat visiting Bergen this week, named simply &#8220;A&#8221; it is pure russian ogliarch gone mad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/06/boat1.jpg"><img class="alignnone size-medium wp-image-372" title="boat1" src="http://kasparius.com/kasblah/wp-content/uploads/2009/06/boat1-300x225.jpg" alt="boat1" width="300" height="225" /></a><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/06/boat2.jpg"><img class="alignnone size-full wp-image-373" title="boat2" src="http://kasparius.com/kasblah/wp-content/uploads/2009/06/boat2.jpg" alt="boat2" width="229" height="157" /></a></p>
<p>Strange boat visiting Bergen this week, named simply &#8220;A&#8221; it is pure russian ogliarch gone mad.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2009/06/21/crazyass-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy biker lift</title>
		<link>http://kasparius.com/kasblah/2009/05/19/369/</link>
		<comments>http://kasparius.com/kasblah/2009/05/19/369/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:25:55 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/2009/05/19/369/</guid>
		<description><![CDATA[Saw this strange device in Trondheim today, it&#8217;s apparently the only one in the world! Invented by local inventor/mad scientist, it pulls the tired and weary Trondheim cyclist up a particularly wicked incline.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/04jpg.jpeg"><img class="alignnone size-medium wp-image-368" title="04jpg" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/04jpg-204x300.jpg" alt="04jpg" width="204" height="300" /></a></p>
<p>Saw this strange device in Trondheim today, it&#8217;s apparently the only one in the world! Invented by local inventor/mad scientist, it pulls the tired and weary Trondheim cyclist up a particularly wicked incline.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2009/05/19/369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of keys</title>
		<link>http://kasparius.com/kasblah/2009/05/10/a-brief-history-of-keys/</link>
		<comments>http://kasparius.com/kasblah/2009/05/10/a-brief-history-of-keys/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:25:12 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/?p=319</guid>
		<description><![CDATA[My brother recently forwarded me the picture above, the mighty Casio MT-70, also my first keyboard. I had actually forgotten I ever owned this plastic wonder so it prompted me to take stock of the gear I&#8217;ve used over the &#8230; <a href="http://kasparius.com/kasblah/2009/05/10/a-brief-history-of-keys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/casio_mt-70_s.jpeg"><img class="alignnone size-full wp-image-312" title="casio_mt-70_s" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/casio_mt-70_s.jpeg" alt="casio_mt-70_s" width="270" height="167" /></a></p>
<p>My brother recently forwarded me the picture above, the mighty Casio MT-70, also my first keyboard. I had actually forgotten I ever owned this plastic wonder so it prompted me to take stock of the gear I&#8217;ve used over the years. I still have a keyboard but it gets little attention these days, so much else going on. It waits patiently for my return. Anyway on to the list:</p>
<p><strong>Casio MT-70:</strong> tiny keys, limited polyphony, and cheesy sounds. But it was still pretty amazing. Drum beats and comp, real ompa band. And a limited monophonic sequencer, with lights above the keys telling you where to play. It even had a barcode reader and a booklet of songs that could be &#8220;scanned&#8221; in, teaching music and preparing for a career in retail all at the same time! Ca 1985, cost unknown, not sure what happened to it!</p>
<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/alpha1jpg.jpeg"><img class="alignnone size-full wp-image-314" title="alpha1jpg" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/alpha1jpg.jpeg" alt="alpha1jpg" width="460" height="142" /></a></p>
<p><strong>Roland Alpha Juno 1: </strong>bought this from a kid in school, my very first programmable synthesizer. A real bend knob for those cool leads. Real size keys but plastic feel, no touch-sensitivity. Cool input wheel though, useful for tweaking the envelopes and filters but with a 16-line display still a chore. Had a special audio jack in the back that could be used to store preset data on a regular casette deck.  1987, 4000kr, traded for D-10.</p>
<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/d10jpg.jpeg"><img class="alignnone size-full wp-image-313" title="d10jpg" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/d10jpg.jpeg" alt="d10jpg" width="460" height="157" /></a></p>
<p><strong>Roland D-10: </strong>bought this at now-defunct Flatøy Musikk in Bergen, a favorite after-school hang-out for many years. When they got the first D-50&#8242;s there was a huge buzz surrounding the synth/sample technology, and the D-50 did sound awesome. Unfortunately it was way out of my price range so I settled for the &#8220;little brother&#8221; D-10 which arrived a year later. The sound was still good although a bit thinner, but it made up for it by having drums and being multi-timbral: it could play up to 8 different instruments when used with a sequencer. Or you could play the internal demo songs which I must have done a million times. 1988, 9000kr, currently in storage.</p>
<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/tg33jpg.jpeg"><img class="alignnone size-full wp-image-318" title="tg33jpg" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/tg33jpg.jpeg" alt="tg33jpg" width="160" height="97" /></a><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/sq-rjpg.jpeg"><img class="alignnone size-full wp-image-316" title="sq-rjpg" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/sq-rjpg.jpeg" alt="sq-rjpg" width="250" height="29" /></a></p>
<p><strong>Yamaha TG-33, Ensoniq SQ-R: </strong>once I started using a sequencer on my trusty Amiga the need for more/new sounds was inevitable. Unlike today when the smallest iMac ships with GarageBand and a gazillion samples, in the old days you had to buy new hardware. The TG was a cheapo version of the Korg Wavestation which was the hot thing at that time, the concept was to &#8220;morph&#8221; your 4 soundgenerators with a joystick, either in realtime or as a part of the finished sound. It was good for synth-type sounds that pulsated or blended in and out over time. Otherwise the 12-bit samples were pretty cruddy for real-world sounds. The SQ-R however was a very clean sounding module with mostly sample playback, which made for great piano, guitar, etc. 1991-92, $500,$800, currently in the rack.</p>
<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/xp60jpg.jpeg"><img class="alignnone size-full wp-image-317" title="xp60jpg" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/xp60jpg.jpeg" alt="xp60jpg" width="460" height="161" /></a></p>
<p><strong>Roland XP-60: </strong>this one was kind of an impulse buy, I was looking for an upgrade to the D-10, and also something with a built-in sequencer to simplify recording. I had spent some days playing with a friends Korg M1 and enjoyed the ease of creating music without the computer. But the M1 was getting old at that time and the massive built-in sound library of the XP was a big draw. Unfortunately the XP sequencer is not made to be used by humans, it is cryptic and a pain. So I continued with the computer. It&#8217;s still a nice keyboard, good keys with after-touch sensitivity, a massive display, 6 sliders for real-time tweaking of sound parameters, which combined with the arpeggiator makes for loads of fun. 1997, $1200, still playing.</p>
<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/05/qs8jpg.jpeg"><img class="alignnone size-full wp-image-315" title="qs8jpg" src="http://kasparius.com/kasblah/wp-content/uploads/2009/05/qs8jpg.jpeg" alt="qs8jpg" width="490" height="140" /></a></p>
<p><strong>Alesis QS-8: </strong>big, heavy monster of a keyboard, 88-keys fully weighted, great piano and organ sounds. Bought it primarily to play with the department band, it also had a lot of good synthy sounds. It was a good looking keyboard, with polished wood ends. 1998, $1400, sold on eBay.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2009/05/10/a-brief-history-of-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasparius.com embraces Flash video</title>
		<link>http://kasparius.com/kasblah/2009/04/27/kaspariuscom-embraces-flash-video/</link>
		<comments>http://kasparius.com/kasblah/2009/04/27/kaspariuscom-embraces-flash-video/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:44:25 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/?p=269</guid>
		<description><![CDATA[I posted last months video in Flash format, using the new Flash Video Player plugin for WordPress. It seems to work pretty well now, unlike last time I tried it a few versions ago. I really like the ease of &#8230; <a href="http://kasparius.com/kasblah/2009/04/27/kaspariuscom-embraces-flash-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2009/04/images.jpeg"><img class="size-full wp-image-276 alignnone" title="Flash logo" src="http://kasparius.com/kasblah/wp-content/uploads/2009/04/images.jpeg" alt="Flash logo" width="135" height="90" /></a></p>
<p>I posted last months video in Flash format, using the new <a href="http://www.mac-dev.net/blog/index.php">Flash Video Player</a> plugin for WordPress. It seems to work pretty well now, unlike last time I tried it a few versions ago. I really like the ease of embedding the files, including the simple way it handles preview images. With QuickTime this was a pain and the code pretty obnoxious. With Flash all you need is this:</p>
<p><code>flashvideo file=http://www.kasparius.com/videos/liv11months.f4v image=http://www.kasparius.com/videos/liv11months.jpg /</code></p>
<p>It&#8217;s also a lot easier on visitors, with no preloading until you choose a video to play. On the downside the preview image loading seems mildly flaky but I can live with it.</p>
<p>So the site has undergone an update to the more recent videos moving them over to Flash format. In many cases I wasn&#8217;t able to code them from the original Final Cut project which leads to some quality loss, but the overall result is good and all new videos will be coded directly to Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2009/04/27/kaspariuscom-embraces-flash-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000-watt diet</title>
		<link>http://kasparius.com/kasblah/2008/08/01/2000-watt-diet/</link>
		<comments>http://kasparius.com/kasblah/2008/08/01/2000-watt-diet/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:48:05 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/?p=202</guid>
		<description><![CDATA[So how much energy does the average person use every day? Swiss scientists worked the numbers and came up with a model for each country&#8217;s total energy consumption back in 1998 and divided it by the number of citizens. The &#8230; <a href="http://kasparius.com/kasblah/2008/08/01/2000-watt-diet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So how much energy does the average person use every day? Swiss scientists worked the numbers and came up with a model for each country&#8217;s total energy consumption back in 1998 and divided it by the number of citizens. The result showed that as a planet we average about 2000 watts continuously (17,520 kilowatt-hours per year). That&#8217;s equivalent to leaving the hairdryer on 24/7!</p>
<p>Of course, the model didn&#8217;t just include electric use, but rather all energy use translated into watts. So our 2000 watts include all the energy used to make our lives go round: the energy used to produce and deliver our food, our gadgets, the fuels used to run our vehicles, etc, they even included the energy used to run sewage plants and other &#8220;invisible&#8221; things that make our everyday what it is.</p>
<p><a href="http://kasparius.com/kasblah/wp-content/uploads/2008/07/wattage.jpg"><img class="alignleft alignnone size-medium wp-image-201" style="margin: 4px; float: left;" title="wattage" src="http://kasparius.com/kasblah/wp-content/uploads/2008/07/wattage-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>So the 24/7 hairdryer doesn&#8217;t seem a lot for all this after all? Unfortunately 2000 watts was the planet average. 2004 figures estimate the average European uses three times the average (6000 watts) and the average American twice that again (12,000 watts). Norwegians weigh in at a hefty 8,000 watts.</p>
<p>Not surprisingly the model paints a world of energy haves and have nots, but more alarmingly gives us a reminder how energy use will grow in the future as nations like China and India continue their rapid development. And unfortunately most of the energy we use today comes from limited, non-renewable, carbon-emitting sources. In addition to the impact on global climate there is the risk of conflict as resources grow scarcer.</p>
<p>Along with the model came a vision of a <a href="http://en.wikipedia.org/wiki/2000-watt_society">2000-watt society</a>. A world where most people limit their energy use to 2000 watts. The model aims to more evenly redistribute energy as well as establish a sustainable level of energy usage for the future. Technological advances play a major role in reaching this goal, such as <a href="http://en.wikipedia.org/wiki/Passive_house">passive house</a> design, <a href="http://en.wikipedia.org/wiki/Zero-energy_building">zero-energy buildings</a>,  low-emission vehicles, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2008/08/01/2000-watt-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools</title>
		<link>http://kasparius.com/kasblah/2008/04/02/april-fools/</link>
		<comments>http://kasparius.com/kasblah/2008/04/02/april-fools/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:40:28 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/2008/04/02/april-fools/</guid>
		<description><![CDATA[Seems everyone has a post on April Fools, so here&#8217;s mine: http://www.thinkgeek.com/stuff/41/betamaxhd.html Video geeks will enjoy the irony of this one&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seems everyone has a post on April Fools, so here&#8217;s mine:</p>
<p><a href="http://www.thinkgeek.com/stuff/41/betamaxhd.html">http://www.thinkgeek.com/stuff/41/betamaxhd.html</a></p>
<p>Video geeks will enjoy the irony of this one&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2008/04/02/april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My PC sucks.. a little anyway :)</title>
		<link>http://kasparius.com/kasblah/2007/07/18/my-pc-sucks-a-little-anyway/</link>
		<comments>http://kasparius.com/kasblah/2007/07/18/my-pc-sucks-a-little-anyway/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 14:11:12 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/2007/07/18/my-pc-sucks-a-little-anyway/</guid>
		<description><![CDATA[I&#8217;ve had a hankering for a good racing game to play on my PC, and after some reading I saw that the new DiRT game is supposed to be the best looking car game ever. Then I read the system &#8230; <a href="http://kasparius.com/kasblah/2007/07/18/my-pc-sucks-a-little-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a hankering for a good racing game to play on my PC, and after some reading I saw that the new DiRT game is supposed to be the best looking car game ever. Then I read the system specs&#8230; my PC doesn&#8217;t even meet the minimum specs. Ouch! I knew it wasn&#8217;t top dog anymore but it&#8217;s barely 2 years since I upgraded it with mid-range components. Hell, it plays that former graphicscardbuster Half-Life 2 just fine!</p>
<p>Disappointed I loitered around Steam for awhile looking for something my dinosaur could handle, and came across a game called TrackMania. A wacky sort of racing game where the cars drive on impossible tracks and jump 10 miles off cliffs, etc Lots of fun. Plus trackbuilder software and a buzzing online community where people compete on each others tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2007/07/18/my-pc-sucks-a-little-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple hits the big time&#8230;. maybe</title>
		<link>http://kasparius.com/kasblah/2007/07/05/apple-hits-the-big-time/</link>
		<comments>http://kasparius.com/kasblah/2007/07/05/apple-hits-the-big-time/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 15:21:28 +0000</pubDate>
		<dc:creator>Kaspar</dc:creator>
				<category><![CDATA[techy]]></category>

		<guid isPermaLink="false">http://kasparius.com/kasblah/2007/07/05/apple-hits-the-big-time/</guid>
		<description><![CDATA[I think the whole Apple iPhone show is fun to watch. Apple releases a phone &#8220;for the rest of us&#8221;, and predictably every grumpy nerd is complaining about this and that feature missing. Meanwhile a million people have bought the &#8230; <a href="http://kasparius.com/kasblah/2007/07/05/apple-hits-the-big-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://kasparius.com/kasblah//wp-content/uploads/2007/07/iphone.thumbnail.jpg' alt='iPhone' class="alignleft"/>I think the whole Apple iPhone show is fun to watch. Apple releases a phone &#8220;for the rest of us&#8221;, and predictably every grumpy nerd is complaining about this and that feature missing. Meanwhile a million people have bought the phone since it was launched last week, not bad at all. Apple stock is up 10%. </p>
<p>So is this a flicker for Apple or will the iPhone become a mobile juggernaut along the lines of the iPod? Like the iPhone the iPod was fairly basic when it arrived in stores, other more &#8220;features-heavy&#8221; MP3 players were already around. But fairly quickly through its combination of style and user-friendliness (and later the successful iTunes store) the iPod came to dominate the MP3 player market. Can the iPhone manage a similar feat? Will it spread beyond the Mac faithful? I think this quote from Business 2.0 is right on when it comes to where this may be headed:</p>
<p><i>Some prognosticators are predicting that demand will slow down once all of the Apple enthusiasts have bought their iPhone.</p>
<p>I think just the opposite. Apple now has perhaps 500,000 or 1,000,000 additional sales people added to their sales force at no cost to them. IPhone owners are so enthusiastic, and everyone else is so curious, that there will be millions of iPhone demonstrations being conducted today and every day for the next few months. That will sell a lot more iPhones.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://kasparius.com/kasblah/2007/07/05/apple-hits-the-big-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

